![]()
To help us to improve the usefulness of our site, we strongly need your help. Please use a few minutes to fill the following survey form.
| Yes | No | ||||
| 1. | Is the front page attractive? | ||||
| 2. | Is the front page easy to understand? | ||||
| 3. | Is the design of the front page appropriate to our subject? | ||||
| 4. | Further comments on the front page: |
HKAL Economics MCQ Database
Searching Procedures
| Yes | No | ||||
| 1. | Is the database easy to search? | ||||
| 2. | Is the search fast? | ||||
| 3. | Further comments on the searching procedures: |
Content
| Yes | No | ||||
| 1. | Is the content useful? | ||||
| 2. | Is the explanation clear? | ||||
| 3. | Is the number of questions enough? | ||||
| 4. | Further comments on the content: |
| Yes | No | ||||
| 1. | Is the forum useful? | ||||
| 2. | Is it easy to navigate within the forum? | ||||
| 3. | Is the instructions easy to understand? | ||||
| 4. | Further comments on the Economics Q&A discussion forum: |
| Yes | No | ||||
| 1. | Is this FAQs section useful? | ||||
| 2. | Is it easy to navigate within this section? | ||||
| 3. | Is the instructions easy to understand? | ||||
| 4. | Further comments on the Economics FAQs Database section: |
Additional Information:
|
Education Level |
Other | ||
| School Name | |||
Tell us how to get in touch with you:
|
Name | |
| Tel | |
| FAX |
![]()